| Structure | Reinforced Concrete Frame | |||
| Wall | Cement Sand Bricks / RC Wall | |||
| Roofing | Concrete Tile Roofing / RC Flat Roof | |||
| Ceiling | Ceiling Panel / Skim Coat To R.C Slab. | |||
| Windows | Aluminium Frame Casement Window Metal Frame Adjustable Glass Louvre Window Aluminium Frame Top Hung Window | |||
| Door | Main entrance | : | Metal Frame Solid Core Door | |
| Others | : | Aluminium Frame Sliding Glass Door Metal Frame Honey Comb Core Door | ||
| Locks | Quality Lock set
| |||
| FLOOR FINISHES | ||||
| Bedroom / Utility / Bathroom | Ceramic Tiles | |||
| Living / Dining | Ceramic Tiles | |||
| Kitchen | Ceramic Tiles | |||
| Yard | Cement Render | |||
| Balcony | Ceramic Tiles | |||
| Staircase | Ceramic Tiles | |||
| Car Porch / Driveway / Terrace | Concrete Imprint | |||
| Refuse Chamber | Ceramic Tiles
| |||
| WALL FINISHES | ||||
| Bathroom | Ceramic Tiles To Ceiling Height | |||
| Kitchen | Ceramic Tiles To Ceiling Height | |||
| Internal Wall | Plastered and Paint / Skim Coat and Paint | |||
| External Wall | Plastered and Paint / Skim Coat and Paint
| |||
| SANITARY FITTINGS | ||||
| Wash Basin | 2 Nos | |||
| W.C. | 2 Nos | |||
| Tap | 4 Nos | |||
| Washing Machine Tap | 1 No
| |||
| ELECTRICAL INSTALLATION | ||||
| Type A Intermediate Unit | Type B Intermediate Unit | |||
| Lighting point | 14 Nos | 14 Nos | ||
| 13 amp Power Point | 10 Nos | 11 Nos | ||
| Ceiling Fan Point | 1 No | 1 No | ||
| Telephone Point | 1 No | 1 No | ||
Specification
Please call Angie Ng 012-201 3449 for viewing our SHOW UNIT.......
Subscribe to:
Comments (Atom)
No comments:
Post a Comment